Provider Kit | Features | Block Diagram and Documentation | Description | Price |
---|---|---|---|---|
Device : 10M08SAU169C8G Memory : SDRAM, flash memory Interfaces : USB, JTAG, Digilent Pmod* Compatible connectors, MKR standard 25x61.5mm² | MAX1000 is an IoT / Maker board. provides for a complete solution with all necessary features, like single supply, integrated ADC, 16kLE, internal Flash, PLL and memory interface. | $29.00 | ||
| Device: 10M08DAF484C8GES Memory: SDRAM, flash memory Interfaces: Ethernet, USB, analog-to-digital converter (ADC), JTAG, Digilent Pmod* Compatible connectors, Edge connector, 0.1-inch headers |
| BeMicro MAX 10 includes a variety of FPGA to sensor/peripheral connectivity.. (more) | $30.00 |
| Device: 10M08SAU169C8GES Memory: SRAM, flash memory Interfaces: Arduino, BlueTooth, USB, ADC |
| The Odyssey kit features a combination of a MAX 10 FPGA and Bluetooth sensor boards…(more) | $45.00 |
| Device: 10M08SAE144C8GES Memory: None Interfaces: Arduino, JTAG, 0.1-inch header, through-hole via's, potentiometer |
| Intel's 10M08 Evaluation kit provides easy access to the FPGA's I/O and ADC block… (more) | $49.95 |
KAMAMI | Device: 10M08DAF256C8GES Memory: None Interfaces: Potentiometer, various connectors (JTAG, Arduino Uno Rev. 3, USB/UART converter, HDMI, VGA, MicroSD card) | The KAMAMI MAXimator board is a low-cost, easy-to-use board targeted to.. (more) | €49.00 | |
Enterpoint | Device: 10M08SAE144C8G Memory: None Interfaces: USB to UART, ADC, JTAG, 0.1-inch headers | Documentation | The Enterpoint Polmaddie6 is a low-cost, easy-to-use board targeted to novice users who want to learn how to design, use, and program FPGAs. | £40.00 |
Terasic | Device: 10M50DAF848C7G Memory: 64 MB SDRAM Interfaces: Arduino Uno, 2x20 GPIO, Accelerometer, VGA, ADC, USB Blaster | Documentation | The MAX 10 DE10-Lite development board is great for prototyping or academic use. This board has design examples and university labs/curricula built around it. | $85.00 $55.00 (Academic) |
Alorium Technology | Device: 10M08SAU169C8G Memory: None Interfaces: Arduino Uno, USB, JTAG | XLR8 is a drop-in replacement for an Arduino Uno but uses the FPGA as a reconfigurable hardware platform.. (more) | $75.00 | |
Intel | Device: 10M50DF484C6GES Memory: LPDDR2, Quad SPI flash memory Interfaces: USB, HDMI output, JTAG, FFC connectors, Digilent Pmod* Compatible connectors, through-hole vias | Intel's 10M50 evaluation Kit provides an easy-to-use platform.. (more) | $125.00 | |
| Device: 10M50DAF484C6GES Memory: DDR3 SDRAM, flash memory Interfaces: Ethernet, USB, HDMI, SD-card, audio codec, ADC, SMA connectors, 0.1-inch headers | The DECA MAX 10 kit includes a variety of FPGA to sensor/peripheral connectivity…(more) | $65.00 | |
| Device: 10M50DAF484C6GES |
| Intel's 10M50 Development kit provides a full featured FPGA design platform…(more) | $199.95 |
| Device: 10M50DAF484CGES |
| The Terasic MAX 10 Nios II Embedded Evaluation Kit (NEEK) provides a comprehensive design environment.. (more) | $359 |
Kondo Electronics | Device: 10M08SAU169xxG Memory: SDRAM, flash memory Interfaces: 90-pin SoM connector | Documentation (Japanese) | Replace obsolete microcontroller units (MCUs) without any FPGA knowledge. The KEIm Embedded System on Module (SoM) extends the life cycle.. (more) | Contact Vendor |
NDR | Device: 10M08SxE144xxG Memory: None Interfaces: Base-board connectors | Documentation (Japanese) | Replace obsolete ASSP IC’s without any FPGA knowledge or design experience using NDR's Virtual ASSP Platform.. (more) | Contact Vendor |
devboards GmbH | Device: 10M25DAF256C7G Memory: HyperFLASH*, HyperRAM* Interfaces: NFC, Ethernet, USB to UART, CAN, authentication microprocessor, Arduino connector, Digilent Pmod* Compatible connectors, expansion header | Documentation | This low-cost development kit features the highly integrated MAX 10 FPGA along with the Nios® II embedded 32-bit processor. | Contact Vendor |
MRA Digital | Device: 10M08DAF484C6G Memory: DDR3 SDRAM, Serial flash memory, Security EEPROM Download datalogic adc driver download. Interfaces: Dual Ethernet, USB , ADC, DAC, I2C, JTAG, Dual HSMC variant connectors | Documentation | Designed with scalability in mind, the MAX10-SOM-50 allows designers to develop sophisticated systems.. (more) |
- In the New Project dialog box, in the search box at the top, type USB. In the middle pane, select Kernel Mode Driver, USB (KMDF). Enter a project name, choose a save location, and select Create. The following screen shots show the New Project dialog box for the USB Kernel-Mode Driver template.
- If your USB device does not work the most likely problem is missing or outdated drivers. When you plug the device into your USB, Windows will look for the associated driver, if it cannot find this driver then you will be prompted to insert the driver disc that came with your device.
- Open the Device Manager by searching 'Device Manager' in the Start menu search bar (refer to Windows® Help for details, as needed). Right-click Telegesis USB Device, and then select Update Driver Software. Select Browse my computer for the driver software.
Drivers Digital Radio Solution Provider Usb Devices Available
OEM/Commercial Card & USB Device, a leading storage solutions provider for many of the world’s largest electronics companies, We bring over 27 years of flash memory expertise and insight to the market. Our vertically-integrated manufacturing and development strategy also enables us to innovate rapidly and elevate quality to meet the specificat. The PSR-500 and PSR-600 both came with their own USB cable; These scanners are able to use the Whistler cables. If you are using the older GRE cable, the PC/IF 30-290 Data Cable Driver can be found at the GRE America website; Radio Shack Scanners.